Publisher & Affiliated Societies
European High-tech and Emerging Research Association (EUHERA)
European High-tech and Emerging Research Association (EUHERA)
| Acceptance Rate: | 29% | 
| Review Speed: | 63 days | 
| Issue Per Year: | 4 | 
| Number of Volumes: | 5 | 
| Number of Issues: | 20 | 
| Number of Articles: | 154 | 
| Number of Reviewers: | 327 | 
| Number of Contributors: | 540 | 
| Contributing Countries: | 57 | 
| Google h-index: | 22 | 
| Google i10-index: | 51 | 
| Abstract Views: | 138,409 | 
| PDF Download: | 127,181 | 
Last updated: October 01, 2024
 
              
               
              
               
              
               
              
              
           a Creative Commons Attribution 4.0 International License. Site using Noble OJS 3 Theme
 a Creative Commons Attribution 4.0 International License. Site using Noble OJS 3 Theme